Sports Steel Locker
| Product Name | Sports Steel Locker | ||
| Material | High Quality 0.7 mm Cold-Rolled Steel (accepted customization) | ||
| Item model number | W-S4 | ||
| Steel Thickness (mm) | 0.5 | 0.6 | 0.7 |
| Item Weight (KG) | 23 | 27 | 30.5 |
| Size (mm) | H1850*W380*D450 mm | ||
| Surface | Electrostatic powder coating to ensure durability of usage and resistance to corrosion. | ||
| Volume | 0.07cbm | ||
| Loading capacity | 400 pcs/20GP 971 pcs/40HQ | ||
| Delivery Time | 25 days after we receive the deposit | ||
| MOQ | 50 Pieces | ||
| Payment Terms | T/T,or Sight L/C, (30% deposit, balance upon faxing BL copy). | ||
Structure | 1.Knock Down Structure to save shipping cost, also installation booklet and video demonstration available |

Packing and Delivery

Hot Tags: Sports Steel Locker, manufacturer, supplier, factory, quotation, price, steel durable locker, storage 3 tier locker, fitenss center steel locker, metal staff locker, global lockers, metal storage wardrobe













